main pack at historic Galico Crossing
photo credit: Barbara Davis
Wheel Around the Hub Road Race by Josh
Beals:
Oswald Cycle Works Race Team, Saturday,
September 24, 2005
Oswald Cycle Works - 7 North Main Street, Mansfield,
PA 16933 - (570) 662-3097
On Saturday, September 24 Jimmy and I went to represent the team in Smethport
at the “Wheel Around the Hub” road race. Personally, I think it
should have been named “Wheel around and around and around and around…
the Hub”. Anyway, it was a great day for a race. The course was a fast
7.5-mile circuit that included a plank bridge, metal grated bridge and lots
of turns. It followed the same route as the original 1890s race, although
the roads have been much improved since then I am sure. The race went out
fast right from the get-go and within a few minutes the field separated into
a couple of groups. Jimmy and I were in the lead pack and just stayed towards
the back and let the others do the work. The second lap was fast and painful
and I worked way too hard to stay with the group. The third lap was relatively
calm until the very end, right before start of the fourth lap, and then it
just exploded. That’s when I parted company with my only teammate and
forged ahead to catch the lead group. I eventually caught back onto the group
but was just as quickly dropped again. I figured my best bet was to just relax
and wait for the next group. Unfortunately, there did not seem to be a next
group, at least not in sight. So I decided I was going to have to race by
myself. The flatness of the course really worked me over and the wind totally
blew. Fortunately, when I was in my moments of total agony, right on the verge
of calling it quits or sitting up and waiting for the lost second group, I
would see someone ahead of me in the distance. That was all the motivation
I needed to ramp it up and pass them. Those riders were like the proverbial
carrot in front of the donkey so I guess that makes me the _ _ _. The people
I passed were not from the long gone lead group but were people that I was
lapping, so that at least was a good thing and knowing that kept me going.
I never caught the lead group, but I never got caught either. I worked like
a dog, felt like a dog, looked like a dog, and probably smelled like one at
the end. I’d like to say I brought home some swag, but I didn’t.
I would like to say I brought home some good results, but I didn’t.
I would like to come up with some excuse why I didn’t, but I can’t.
All I can say is what a great race…. Oh yeah, and Jimmy is the man.
- Josh Beals
Wheel Around the Hub 2005 Race Results
Number | Name | Class | Time | Place |
112 | MICHAEL YANKEVICH | BM20-29 | 0:41:23 | 1 |
130 | JEFFREY DAHL | BM30-39 | 0:41:25 | 2 |
106 | RUSSELL PECK | BM40&OVER | 0:41:30 | 3 |
103 | STEVE AHARRAH | BM20-29 | 0:43:54 | 4 |
129 | ERIC GRIST | BM30-39 | 0:44:06 | 5 |
100 | CHAD SWANGER | BM 19&UNDER | 0:44:11 | 6 |
126 | ANDY JOHNSON | BM40&OVER | 0:44:27 | 7 |
108 | MIKE BULTER | BM40&OVER | 0:46:14 | 8 |
110 | DAVE STOKNICKI | BM40&OVER | 0:46:16 | 9 |
131 | MIKE PUGH | BM40&OVER | 0:46:16 | 10 |
113 | DAVE NOVAK | BM40&OVER | 0:46:41 | 11 |
132 | ZACH DOW | BM19&UNDER | 0:47:52 | 12 |
122 | DUANE ROSE | BM40&OVER | 0:49:35 | 13 |
124 | JAMES RENNINGER | BM40&OVER | 0:50:50 | 14 |
133 | IZACH PORTER | BM20-29 | 0:52:10 | 15 |
127 | LEO NENNO | BM40&OVER | 0:57:46 | 16 |
128 | CHARLES McCOLE | BM40&OVER | 0:58:07 | 17 |
115 | HARRY FLEMING | BM20-29 | 0:59:14 | 18 |
104 | KEVIN BAILEY | BM30-39 | 0:59:15 | 19 |
123 | GLORIA ZIBILICH | BW40&OVER | 1:00:57 | 20 |
125 | SARAH NEWTON | BW40&OVER | 1:09:29 | 21 |
119 | LESLEY WILLIS | BW19&UNDER | 1:13:00 | 22 |
109 | BRIAN BAILEY | BM20-29 | 1:14:30 | 23 |
135 | ALEXANDRA ALFIERI | BW19&UNDER | 1:14:39 | 24 |
117 | JUDY KING | BW40&OVER | 1:36:10 | 25 |
114 | KEVIN OFFHAUS | BM30-39 | ||
116 | SHAWN KING | BM40&OVER | DNF | |
118 | RODERICK KING | BM19&UNDER | DNF | |
121 | FELICIA ALFIERI | BW19&UNDER | ||
201 | REBECCA ERB | AW30-39 | DNS | |
Women 53 Mile Race | ||||
Number | Name | Class | Time | Place |
204 | PAMELA GASS | AW40&OVER | 2:13:45 | 1 1 |
205 | LIZ REAP CARLSON | AW30-39 | 2:14:19 | 2 2 |
202 | KATHY DOHERTY | AW40&OVER | 2:23:35 | 3 3 |
203 | ELIZABETH BALDWIN | AW40&OVER | 2:38:59 | 4 |
Men 53 Mile Race | ||||
Number | Name | Class | Time | Place |
314 | YASUHIRO YAMAMOTO | AM20-29 | 2:13:35 | 1 |
306 | JASON ZIMMERMAN | AM30-39 | 2:13:35 | 2 |
340 | BRYAN CAPORUSIU | AM30-39 | 2:13:35 | 3 |
342 | ROBERT GOTTLIEB | AM40&OVER | 2:13:35 | 4 |
330 | BOB DAHL | AM30-39 | 2:13:35 | 5 |
343 | ROB O'LEARY | AM40&OVER | 2:13:35 | 6 |
334 | CHARLIE GAUSMAN | AM20-29 | 2:13:35 | 7 |
339 | MIKE PRECHTE | AM40&OVER | 2:13:35 | 8 |
337 | PETER HOAG | AM40&OVER | 2:13:35 | 9 |
307 | JOEL NOAL | AM40&OVER | 2:13:35 | 10 |
312 | PETER MINER | AM20-29 | 2:13:35 | 11 |
333 | CHRIS CIOCCIO | AM30-39 | 2:13:35 | 12 |
302 | MICHAEL BURROWS | AM30-39 | 2:13:35 | 13 |
351 | CLIFF CLARK | AM30-39 | 2:13:35 | 14 |
316 | STEVE TOORONGIAN | AM40&OVER | 2:13:35 | 15 |
341 | TODD MANN | AM20-29 | 2:13:35 | 16 |
321 | RANDY BARNES | AM30-39 | 2:13:35 | 17 |
317 | JIM HARTNETT | AM40&OVER | 2:13:35 | 18 |
335 | JAKE CASTOR | AM19&UNDER | 2:13:35 | 19 |
319 | ANDREW McGHEE | AM19&UNDER | 2:13:35 | 20 |
338 | JEFF KRUPA | AM40&OVER | 2:13:35 | 21 |
322 | TIMOTHY ROLLINGER | AM30-39 | 2:13:45 | 22 |
328 | JIMMY SPANIEL | AM40&OVER | 2:13:45 | 23 |
325 | JORDAN DEMKO | AM19&UNDER | 2:13:45 | 24 |
349 | SCOTT MILLER | AM30-39 | 2:13:45 | 25 |
303 | JOHN MERCER | AM40&OVER | 2:13:45 | 26 |
347 | LATH CARLSON | BM30-39 | 2:14:19 | 27 |
336 | TOM EBERLEIN | AM40&OVER | 2:16:51 | 28 |
327 | BRETT Mc|KAY | AM30-39 | 2:19:37 | 29 |
348 | ROGER QUEEN | AM40&OVER | 2:19:38 | 30 |
326 | DAVID DEMKO | AM40&OVER | 2:20:44 | 31 |
329 | JOSHUA BEAIS | AM20-29 | 2:23:29 | 32 |
309 | ERIC TANNER | AM30-39 | 2:23:47 | 33 |
304 | ALLEN ERB | AM30-39 | 2:23:57 | 34 |
305 | JIMMY GUIGNARD | AM30-39 | 2:25:19 | 35 |
345 | CHRIS LYSY | AM30-39 | 2:25:22 | 36 |
332 | DAVID CHARTREAU | AM30-39 | 2:28:49 | 37 |
344 | JOSEPH ALLIS | AM40&OVER | 2:30:31 | 38 |
346 | SCOTT FRISON | AM20-29 | 2:30:32 | 39 |
318 | JAMES MILLER | AM30-39 | 2:31:05 | 40 |
320 | ROGER WRIGHT | AM40&OVER | 2:31:38 | 41 |
350 | RANDY GRAHM | AM40&OVER | 2:35:26 | 42 |
313 | JOSEPH KAEHLER | AM40&OVER | 2:35:27 | 43 |
323 | THOMAS GREENE | AM40&OVER | 2:35:27 | 44 |
120 | TONY ALFIERI | AM40&OVER | 2:35:28 | 45 |
301 | DENNIS GALVIN | AM40 & OVER | 2:37:14 | 46 |
308 | RALPH MONICO | AM40&OVER | 2:37:59 | 47 |
310 | JAMES TSEPELIS | AM40&OVER | 2:41:32 | 48 |
315 | CARL WHELAN | AM40&OVER | ||
331 | PAT WALLACE | AM20-29 | DNF |
Jim McFetridge & Jim Wallace in the McFetridge Miata
Offical "Wheel Around the Hub" Pace Car
photo credit: Barbara Davis